KeyFC欢迎致辞,点击播放
资源、介绍、历史、Q群等新人必读
KeyFC 社区总索引
如果你找到这个笔记本,请把它邮寄给我们的回忆
KeyFC 漂流瓶传递活动 Since 2011
 

C/2011L4彗星过近日点 观测指南 最终更新

[ 11518 查看 / 9 回复 ]

顶起~\(≧▽≦)/~↑↑↑
我可能9号晚上去凤凰岭看
本主题由 版主 思兼SRW 于 2013/3/18 13:50:30 执行 移动主题 操作
分享 转发
TOP


March 2: Still brightening.... Mariano Ribas writes from Buenos Aires: "Today (March 2nd) I could again see comet PanSTARRS in the twilight with my unaided eyes, but much easier than only two days ago. I estimated it a visual magnitude of 2.3, a half magnitude brighter than on Feb. 28th. With the help of my 10x50 binoculars, the comet looked very bright, with a coma very concentrated again, very stellar in appearance, and a tail at least 1° long. Each day the comet gets better and better!"


                  ----  FROM Sky & Telescope www.skyandtelescope.com

以下是去年7月的预报,目前来看亮度比预报的暗一些。(暗一等)

日期                    Geo R.A.        Geo Dec  R (AU)    距离    El  Mag
02 三月 2013 23h 30m 01.4s -26°39' 27" 0.4072 1.1088 21.4 1.8
03 三月 2013 23h 38m 12.0s -24°34' 54" 0.3883 1.1040 20.5 1.6
04 三月 2013 23h 45m 57.9s -22°23' 29" 0.3705 1.1005 19.5 1.4
05 三月 2013 23h 53m 16.5s -20°05' 34" 0.3540 1.0986 18.6 1.2
06 三月 2013 00h 00m 05.0s -17°41' 42" 0.3392 1.0980 17.8 1.0
07 三月 2013 00h 06m 20.7s -15°12' 36" 0.3264 1.0989 17.0 0.8
08 三月 2013 00h 12m 01.4s -12°39' 11" 0.3160 1.1010 16.3 0.7
09 三月 2013 00h 17m 05.1s -10°02' 34" 0.3082 1.1042 15.8 0.6

10 三月 2013 00h 21m 30.7s -07°24' 05" 0.3034 1.1084 15.4 0.5
11 三月 2013 00h 25m 18.2s -04°45' 10" 0.3019 1.1135 15.1 0.5


12 三月 2013 00h 28m 28.6s -02°07' 16" 0.3035 1.1192 15.1 0.6
13 三月 2013 00h 31m 04.1s +00°28' 14" 0.3083 1.1254 15.1 0.7
14 三月 2013 00h 33m 07.9s +03°00' 11" 0.3161 1.1321 15.4 0.8
15 三月 2013 00h 34m 43.8s +05°27' 41" 0.3265 1.1391 15.8 0.9
16 三月 2013 00h 35m 55.7s +07°50' 11" 0.3394 1.1463 16.3 1.1
17 三月 2013 00h 36m 47.4s +10°07' 20" 0.3542 1.1536 17.0 1.3
18 三月 2013 00h 37m 22.5s +12°19' 03" 0.3707 1.1611 17.7 1.5
19 三月 2013 00h 37m 44.1s +14°25' 25" 0.3885 1.1688 18.5 1.7
20 三月 2013 00h 37m 54.9s +16°26' 36" 0.4075 1.1765 19.4 2.0
21 三月 2013 00h 37m 57.0s +18°22' 51" 0.4273 1.1843 20.3 2.2
22 三月 2013 00h 37m 52.2s +20°14' 29" 0.4477 1.1922 21.3 2.4
23 三月 2013 00h 37m 42.1s +22°01' 46" 0.4687 1.2002 22.3 2.6
24 三月 2013 00h 37m 27.8s +23°45' 02" 0.4901 1.2082 23.2 2.8
25 三月 2013 00h 37m 10.3s +25°24' 34" 0.5118 1.2162 24.2 3.0
26 三月 2013 00h 36m 50.3s +27°00' 39" 0.5336 1.2243 25.2 3.2
27 三月 2013 00h 36m 28.3s +28°33' 31" 0.5556 1.2324 26.2 3.4
28 三月 2013 00h 36m 05.0s +30°03' 27" 0.5777 1.2405 27.3 3.6
29 三月 2013 00h 35m 40.6s +31°30' 38" 0.5999 1.2487 28.3 3.8
30 三月 2013 00h 35m 15.4s +32°55' 18" 0.6220 1.2569 29.2 3.9
31 三月 2013 00h 34m 49.8s +34°17' 38" 0.6441 1.2650 30.2 4.1
TOP